Any | Ingressos | Despeses | Resultat |
---|---|---|---|
2023 | 5.620.161,36€ | 5.605.904,94€ | 14.256,42 € |
2022 | 5.634.350,69 € | 5.620.094,30 € | 14.256,39 € |
2021 | 5.324.309,13 € | 4.870.644,67 € | 453.664,46 € |
2020 | 5.006.356,94 € | 4.514.937,13 € | 491.419,81 € |
2019 | 3.947.952,53 € | 4.006.889,92 € | -58.937,39 € |
2018 | 3.690.502,60 € | 3.587.712,06 € | 102.790,54 € |
2017 | 3.342.671,87 € | 3.341.429,21 € | 1.242,66 € |
2016 | 3.052.490,80 € | 3.157.327,38 € | -104.836,58 € |
2015 | 3.327.880,81 € | 3.213.309,95 € | 114.570,86 € |
2014 | 3.129.578,54 € | 2.955.789,29 € | 173.789,25 € |
2013 | 3.022.328,58 € | 3.073.226,18 € | -50.897,60 € |
2012 | 2.914.164,31 € | 2.927.234,39 € | -13.070,08 € |
2011 | 2.649.102,47 € | 2.625.179,44 € | 23.923,03 € |
2010 | 2.562.546,80 € | 2.541.447,58 € | 21.099,22 € |
2009 | 2.526.857,24 € | 2.659.477,76 € | -132.620,52 € |
2008 | 2.426.938,46 € | 2.428.482,17 € | -1.543,71 € |
2007 | 1.658.912,51 € | 1.580.236,81 € | 78.675,70 € |
2006 | 1.233.333,02 € | 1.192.790,65 € | 40.542,37 € |
2005 | 989.009,80 € | 1.130.562,48 € | -141.552,68 € |
Overview
Content Tools