You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 2 Next »

 Assessoria jurídicaConcert Llar Pere B.Suport EntitatAllotjamentEsportsPremiTotal
20153.000,00 €499.502,44 €115.700,00 €  9.000,00 €627.202,44 €
20143.900,00 €499.502,44 €115.700,00 €115.000,00 €  734.102,44 €
20133.300,00 €499.502,50 €115.700,00 €125.000,00 €13.000,00 € 756.502,50 €
20126.600,00 €455.499,00 €115.700,00 €   577.799,00 €
20114.500,00 €380.632,98 €115.700,00 €   500.832,98 €
20104.500,00 €363.384,36 €115.700,00 €   483.584,36 €
20094.500,00 €364.104,81 €115.700,00 €   484.304,81 €
20085.000,00 €138.000,00 €113.400,00 €   256.400,00 €
  • No labels